Hi guys,
anyone an idea how to troubleshoot/solve this?
csw-bu-r02# sh logg -r | i arved
2022-05-29T09:57:10.414727+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-05-21T09:51:39.414683+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-05-16T21:58:06.414560+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-05-06T11:08:43.414783+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-17T06:50:45.414692+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-13T12:07:40.414564+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-11T02:19:27.414569+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-10T14:01:24.414679+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-08T14:33:15.414594+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-05T20:22:28.414609+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-05T10:58:41.414564+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-04-01T08:44:08.414653+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-03-29T05:09:33.414615+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
2022-03-27T15:39:52.414685+02:00 csw-bu-r02 hpe-mstpd[2132]: Event|2008|LOG_INFO|AMM|1/1|CIST starved for a BPDU Rx on port lag53 from 4096:0a000c-010100
I did not find any information / cli config for stp starvation/bpdu throttleing on Aruba CX Switches.
The primary member of Core Switch VSX Pair 2 in Room BU receives the message above.
It is connected by MCLAG53 with the Core Switch VSX Pair 1 in Room RZ.
The connection is "dual-homed", so every member is connected with every member on the other side / in the other room.
All of these links are 40G (Transceiver QSFP+LR4 and singlemode connection with around 300-500m distance).
The ISL links are 100G, and the links to Distribution Switches are 100G. These Links are using QSFP28DAC1, QSFP28DAC3, and QSFP28SR4 (Multimode MPO/MTP).
As this new network is still not very used, as is was build up parallel to the old network, the links are not loaded.
I do not have any idea, why the switch says it is missing the STP BPDU.
The two VSX Pairs are in the same MSTP Topology and the VSX Pair 1 in Room RZ is the Root Bridge with Priority 4096.
csw-bu-r02# sh int lag 53
Aggregate lag53 is up
Admin state is up
Description : csw-rz
MAC Address : b8:d4:e7:de:f9:00
Aggregated-interfaces : 1/1/53 1/1/54
Aggregation-key : 53
Aggregate mode : active
Speed : 80000 Mb/s
L3 Counters: Rx Disabled, Tx Disabled
qos trust dscp
VLAN Mode: native-tagged
Native VLAN: 998
Allowed VLAN List: all
Statistic RX TX Total
---------------- -------------------- -------------------- --------------------
Packets 484985567 58161938 543147505
Unicast 103755975 56151612 159907587
Multicast 181339372 1699314 183038686
Broadcast 199890292 311012 200201304
Bytes 73006875428 17447356583 90454232011
Jumbos 9511111 2648978 12160089
Dropped 0 0 0
Filtered 27048 2 27050
Pause Frames 0 0 0
Errors 0 0 0
CRC/FCS 0 n/a 0
Collision n/a 0 0
Runts 0 n/a 0
Giants 0 n/a 0
csw-bu-r02# sh int 1/1/53
Interface 1/1/53 is up
Admin state is up
Link state: up for 2 months (since Thu Mar 10 21:49:10 CET 2022)
Link transitions: 1
Description: csw-rz-r08_P_53
Persona:
Hardware: Ethernet, MAC Address: b8:d4:e7:de:f9:95
MTU 9198
Type QSFP+LR4
Full-duplex
qos trust dscp
Speed 40000 Mb/s
Auto-negotiation is off
Flow-control: off
Error-control: off
Rate collection interval: 300 seconds
Rate RX TX Total (RX+TX)
---------------- -------------------- -------------------- --------------------
Mbits / sec 0.05 0.01 0.06
KPkts / sec 0.05 0.00 0.05
Unicast 0.00 0.00 0.00
Multicast 0.02 0.00 0.02
Broadcast 0.03 0.00 0.03
Utilization 0.00 0.00 0.00
Statistic RX TX Total
---------------- -------------------- -------------------- --------------------
Packets 444731259 38878839 483610098
Unicast 68160585 37339434 105500019
Multicast 179411336 1228391 180639727
Broadcast 197159410 311014 197470424
Bytes 58978163297 14680671034 73658834331
Jumbos 4026723 2535102 6561825
Dropped 0 0 0
Filtered 27032 1 27033
Pause Frames 0 0 0
Errors 0 0 0
CRC/FCS 0 n/a 0
Collision n/a 0 0
Runts 0 n/a 0
Giants 0 n/a 0
csw-bu-r02# sh int 1/1/54
Interface 1/1/54 is up
Admin state is up
Link state: up for 2 months (since Thu Mar 10 21:49:10 CET 2022)
Link transitions: 1
Description: csw-rz-r09_P_54
Persona:
Hardware: Ethernet, MAC Address: b8:d4:e7:de:f9:8d
MTU 9198
Type QSFP+LR4
Full-duplex
qos trust dscp
Speed 40000 Mb/s
Auto-negotiation is off
Flow-control: off
Error-control: off
Rate collection interval: 300 seconds
Rate RX TX Total (RX+TX)
---------------- -------------------- -------------------- --------------------
Mbits / sec 0.00 0.00 0.00
KPkts / sec 0.00 0.00 0.00
Unicast 0.00 0.00 0.00
Multicast 0.00 0.00 0.00
Broadcast 0.00 0.00 0.00
Utilization 0.00 0.00 0.00
Statistic RX TX Total
---------------- -------------------- -------------------- --------------------
Packets 40254565 19283120 59537685
Unicast 35595425 18812196 54407621
Multicast 1928131 470924 2399055
Broadcast 2731009 0 2731009
Bytes 14028740126 2766688451 16795428577
Jumbos 5484388 113876 5598264
Dropped 0 0 0
Filtered 16 1 17
Pause Frames 0 0 0
Errors 0 0 0
CRC/FCS 0 n/a 0
Collision n/a 0 0
Runts 0 n/a 0
Giants 0 n/a 0
------------------------------
Robert Großmann
------------------------------