Easiest is the show datapath session counters command:
(md7010) #show datapath session counters
+----+-------+-----------------------------------------------------+
|SUM/| | | |
|CPU | Addr | Description Value |
+----+-------+-----------------------------------------------------+
| | | |
| G | [000] | Current Entries 1800 |
| G | [001] | High Water Mark 5076 |
| G | [002] | Maximum Entries 65536 |
| G | [003] | First packet classified entries 7959502 |
| G | [004] | First packet classification mismatc 1481180 |
| G | [005] | Total Entries 108259402 |
| G | [007] | Duplicate Entries 4 |
| G | [009] | Current Max link length 3 |
| G | [010] | Max link length 6 |
| G | [011] | Collision list with link len 0 906 |
| G | [012] | Collision list with link len 1 102 |
| G | [013] | Collision list with link len 2 102 |
| G | [014] | Collision list with link len 3 1 |
| G | [032] | Entries used in link len calc 1111 |
| G | [033] | Stale Entries 266 |
| G | [034] | Aged Entries 104366806 |
| G | [041] | Pending Delete Entries 479 |
| G | [048] | DPI Info Tbl Idx Mismatch 2 |
| G | [049] | DPI Info Tbl Idx Overwritten 2 |
| G | [052] | DPI Info Tbl Idx Freed for rev 2 |
| G | [058] | DPI Tbl Idx Alloc 56831859 |
| G | [059] | DPI Tbl Idx Free 56830947 |
+----+-------+-----------------------------------------------------+
First three lines are relevant, in this example you see 1800 active sessions, where the peak value was 5076 and the max is 64k (65536). If peak/high water mark is below the maximum, you are good.
------------------------------
Herman Robers
------------------------
If you have urgent issues, always contact your Aruba partner, distributor, or Aruba TAC Support. Check
https://www.arubanetworks.com/support-services/contact-support/ for how to contact Aruba TAC. Any opinions expressed here are solely my own and not necessarily that of Hewlett Packard Enterprise or Aruba Networks.
In case your problem is solved, please invest the time to post a follow-up with the information on how you solved it. Others can benefit from that.
------------------------------